Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 25 @C5N 433'4 433'4 439'4 429'2 439'0 5'2 1:19P Jun 10
CORN  Sep 25 @C5U 422'2 422'6 425'6 419'2 425'4 3'2 1:19P Jun 10
CORN  Dec 25 @C5Z 438'0 439'0 440'0 434'2 440'0 2'0 1:19P Jun 10
CORN  Mar 26 @C6H 453'6 454'4 455'4 450'0 455'4 1'6 1:19P Jun 10
CORN  May 26 @C6K 463'6 464'2 465'2 460'0 464'6 1'4 1:19P Jun 10
CORN  Jul 26 @C6N 470'0 470'4 471'2 466'4 470'4 1'2 1:19P Jun 10
SOYBEANS  Jul 25 @S5N 1056'0 1057'2 1063'6 1055'6 1057'6 1'6 1:19P Jun 10
SOYBEANS  Aug 25 @S5Q 1047'6 1048'2 1054'0 1047'0 1049'6 1'6 1:19P Jun 10
SOYBEANS  Sep 25 @S5U 1023'0 1022'4 1027'6 1021'4 1023'2 0'0 1:19P Jun 10
SOYBEANS  Nov 25 @S5X 1030'6 1031'0 1035'2 1029'0 1031'2 0'4 1:19P Jun 10
SOYBEANS  Jan 26 @S6F 1044'6 1045'0 1049'2 1043'0 1044'6 -0'4 1:19P Jun 10
SOYBEANS  Mar 26 @S6H 1054'6 1054'2 1059'6 1053'0 1055'0 -0'4 1:19P Jun 10
WHEAT  Jul 25 @W5N 542'0 540'0 542'0 530'6 535'2 -7'4 1:19P Jun 10
WHEAT  Sep 25 @W5U 557'0 556'0 556'4 545'2 549'6 -8'2 1:19P Jun 10
WHEAT  Dec 25 @W5Z 579'2 578'0 579'2 567'2 570'4 -9'0 1:19P Jun 10
WHEAT  Mar 26 @W6H 599'0 597'0 598'0 587'0 590'0 -9'4 1:19P Jun 10
WHEAT  May 26 @W6K 610'0 608'0 608'6 598'2 600'4 -9'6 1:18P Jun 10
WHEAT  Jul 26 @W6N 615'6 614'4 614'4 604'6 607'2 -9'0 1:17P Jun 10
LIVE CATTLE  Jun 25 @LE5M 227.000 227.150 228.150 224.575 227.175 0.075 1:04P Jun 10
LIVE CATTLE  Aug 25 @LE5Q 219.250 219.125 219.325 216.075 218.025 - 1.050 1:04P Jun 10
LEAN HOGS  Jun 25 @HE5M 102.775 102.800 103.225 102.750 103.175 0.375 1:04P Jun 10
LEAN HOGS  Jul 25 @HE5N 107.200 107.150 108.425 107.000 108.150 1.000 1:04P Jun 10

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  439'0
Change:  5'2
Bid:  439'0
Ask:  439'0
Today's High:  439'4
Today's Low:  429'2
Volume:  202,548
Open:  433'4
Settle:  438'6s
Prev:  433'4
Contract High: 
Contract Low: 
Updated:  Jun-10-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, June 6, 2025 12:22PM CDT
@C5N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN